APY = Annual Percentage Yield. Interest Rates effective as of September 11, 2023. Fees may reduce earnings. For variable interest rate accounts, interest rates may change after an account is opened.
Checking Accounts
Account | Minimum Deposit | APY | Interest Rate |
---|---|---|---|
Premier Checking | $50 | 0.26% | 0.26% |
Senior NOW Checking | $50 | 0.26% | 0.26% |
Savings Accounts
Account | Minimum Deposit | APY | Interest Rate |
---|---|---|---|
Regular Savings | $200 | 0.26% | 0.26% |
High Yield Savings* | $200 | 1.01% | 1.00% |
Custodial Savings | $10 | 0.26% | 0.26% |
*10 electronic transactions required in order to receive High Yield Savings interest rate. If qualifying factors are not met during statement cycle, interest rate for that period will default to Regular Savings interest rate.
Money Market Account Learn More
Balance | APY | Interest Rate |
---|---|---|
$0 to $24,999.99 | 0.91% | 0.91% |
$25,000 to $249,999.99 | 1.31% | 1.30% |
Above $250,000 | 2.50% | 2.47% |
Minimum to avoid service charge: $1,000
Minimum Deposit: $500
Certificates of Deposit Learn More
Term | Minimum Deposit | APY | Interest Rate |
---|---|---|---|
3 Months | $1,000 | 0.95% | 0.95% |
6 Months | $1,000 | 1.01% | 1.00% |
12 Months | $1,000 | 3.72% | 3.65% |
2 Years | $1,000 | 2.40% | 2.37% "You Call the Shot" |
3 Years | $1,000 | 2.52% | 2.49% "You Call the Shot" |
4 Years | $1,000 | 2.58% | 2.55% "You Call the Shot" |
5 Years | $1,000 | 3.06% | 3.01% "You Call the Shot" |
SPECIALS | |||
8 Month | $1,000 | 5.01% | 4.88% |
14 Month | $1,000 | 4.85% | 4.74% |
"You Call the Shot" CD offers a one-time bump-up interest rate during original term. The bump-up option will reset the rate to the remaining maturity of the CD, rounded down.
A penalty may be imposed for early withdrawal.
Business Money Market Learn More
Balance | APY | Interest Rate |
---|---|---|
$0 to $99,999.99 | 0.91% | 0.91% |
$100,000 to $249,999.99 | 1.31% | 1.30% |
Above $250,000 | 2.50% | 2.47% |
Minimum deposit: $1,000
Minimum to avoid service charge: $1,000
Current Prime Interest Rate 8.50%
Account Analysis
Earnings Credit Interest Rate is .50%
Negative collected balance interest rate equal to prime plus 2% with 7% floor